Property Attributes
- MLS#5935916
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodRiver Bluff
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Price$ 441,205
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.1723 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautiful, two-story home showcases an open floor plan with glazed porcelain tile flooring throughout and a generous great room, which is ideal for gatherings. The kitchen boasts flat-panel upper cabinets, stylish tile backsplash, a gas cooktop and Arctic Pearl granite countertops. Unwind in the first-floor primary bedroom, which features plush carpeting, a walk-in closet and connecting bath that offers a dual-sink vanity and luxurious walk-in shower with tile surround. Upstairs, a versatile game room provides extra living space. Additional highlights include a smart thermostat, Sherwin-Williams® interior paint and modern Moen® fixtures throughout. Relax outdoors on the covered back patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Sienna Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $468,995 |
| 4/24/2026 | 2$462,445 |
| 5/22/2026 | 2$457,445 |
| 6/12/2026 | 2$452,445 |
| 7/21/2026 | 1$448,110 |
| 8/28/2026 | 1$446,205 |
| 9/11/2026 | 2$441,205 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Healthy Living Features,HVAC,Insulation,Lighting,Materials,Roof,Sustainability,Thermostat,Water Conservation,Water Heater,Windows |
| Subdivision Name | River Bluff |
| Facing Direction | Southwest |
| Green Sustainability | Conserving Methods |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From IH-35,exit FM-1431 heading west. Turn right on Ronald Reagan Blvd.,right on Gabriels Horn Rd. and right on Garlock Dr. to community on the right. |
| High School | Liberty Hill |
| City | Leander |
| Disclosures | Other Disclosures |
| Association Name | Colby |
| MLS Area | CLN |
| Lot Size Square Feet | 7505.39 |
| Elementary School | Rancho Sienna |
| Tax Annual Amount | 2132.06 |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/351b1001-45ba-44bd-87b3-062861ffec83?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | KB Home |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 103000 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1723 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.