Property Attributes
- MLS#7399740
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodKasper Sec 8
- Zip78626
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5531
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1845
- Lot Size0.1079 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charming DR Horton Home with Modern Amenities Step into this beautifully crafted DR Horton home, built in 2021, offering 3 bedrooms, 2.5 bathrooms, and a 2-car garage. With 1,845 sq. ft. of well-designed living space, this home features an open-concept floor plan—perfect for both entertaining and everyday living. Upstairs, you’ll find two generously sized bedrooms and a versatile loft area, ideal for movie nights, a home office, or a playroom. Nestled in a vibrant and amenity-rich community, residents enjoy access to a sparkling pool, playground, scenic walking/jogging trails, and a pickleball court. The location is ideal for families—just one mile from an elementary school and minutes from a top-rated K-12 preparatory school and youth sports facility. Only 10 minutes from charming downtown Georgetown, with its eclectic shopping, dining, and entertainment, plus easy access to I-35 and SH-130 for a smooth commute. Don’t miss your chance to call this gem home—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $350,000 |
| 7/15/2026 | 3$340,000 |
| 8/30/2026 | 6$320,000 |
| 9/15/2026 | 2$315,000 |
General Features
| Living Area | 1845 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range,RNGHD,Stainless Steel Appliance(s),Water Heater,Water Softener,Water Softener Owned |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2021 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Park,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Kasper Sec 8 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH35,take exit for Westinghouse Road and head east. Continue past 1460/AW Grimes. Left on Higgs Road. Left on Rockride Lane. Left on Fairhaven Gateway. Right on Otto Ave. The house will be on yo |
| High School | East View |
| City | Georgetown |
| Disclosures | MUD,Owner/Agent,Seller Disclosure |
| Association Name | Fairhaven HOA |
| MLS Area | GTE |
| Lot Size Square Feet | 4700.12 |
| Elementary School | Carver |
| Tax Annual Amount | 7115.87 |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7399740 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 311570 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood,Wrought Iron |
| Parking Features | Garage |
| Lot Features | Back Yard,Sprinkler - Automatic |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1079 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.