Property Attributes
- MLS#9464665
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodBryson Ph 4 Sec 3
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10023
- Price$ 374,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.1565 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Move-in ready and built in 2022, this beautifully maintained single-story home in the sought-after Bryson community offers 4 bedrooms, 3 bathrooms, and over 2,000 square feet of open-concept living. Enjoy durable luxury vinyl plank flooring throughout—no carpet—plus a spacious kitchen with a large island, white cabinetry, stainless steel appliances, and gas cooking. The refrigerator, washer, and dryer all convey. The private primary suite features a walk-in closet and ensuite bath, while three additional bedrooms provide flexibility for guests, a home office, or family. Relax on the covered patio overlooking the spacious backyard with fence and an elegant stone wall on 2 sides. Bryson residents enjoy resort-style amenities including a pool, parks, playgrounds, fishing pond, dog park, and miles of walking and biking trails. Conveniently located near 183A, shopping, dining, and highly rated Leander ISD schools, this home offers the perfect blend of comfort, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | Knox Wiley Middle School | Glenn High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $399,900 |
| 6/11/2026 | 4$387,500 |
| 7/10/2026 | 4$375,000 |
| 8/24/2026 | 1$374,000 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Q |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone,Stucco |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fishing,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Bryson Ph 4 Sec 3 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Going North on 183A Take a right turn onto San Gabriel Parkway. Take a left on Pleasant Hill and a right onto Blackhaw Road. Take an immediate right onto Mallow. Welcome Home Center is at 805 Mallow. |
| High School | Glenn |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Bryson HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6817.14 |
| Elementary School | North |
| Tax Annual Amount | 10023 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.zabemedia.com/order/0ee1b485-ddab-408d-a53e-08de844c1afd?branding=false |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 421518 |
| Virtual Tour | https://view.zabemedia.com/order/0ee1b485-ddab-408d-a53e-08de844c1afd |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Gentle Sloping,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | MUD,Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1565 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.